
📈 The Maths Behind Guaranteed Rent
( Rent to Rent)
A Trusted Partner
Our Value Proposition
Integridad’s unique Guaranteed Rent product ensures that you will receive a fixed guaranteed net monthly income which is above the market rate available for your property.
Why Guaranteed Rent Wins Every Time
Compare the benefits of Guaranteed Rent versus traditional letting methods.
Feature | Guaranteed Rent (Us) | Traditional Letting |
---|---|---|
Fixed Monthly Income | ✅ | ❌ |
Rent During Voids | ✅ | ❌ |
Full Management | ✅ | ❌ |
Fees or Commissions | ❌ | ✅ |
Repairs & Inspections | ✅ | ❌ |
📊 Income Example: See The Real Difference
Here's a breakdown showing how you earn more with Integridad's Guaranteed Rent scheme.
Feature | Traditional Private Rent | Integridad's Guaranteed Rent |
---|---|---|
Monthly Rent | £1,950 | £1,800 |
Annual Rent | £23,400 | £21,600 |
Commission @10% | -£195 | £0 |
VAT @20% | -£390 | £0 |
Referencing / Set Up Fees | -£250 | £0 |
Inventory Check In & Out | -£250 | £0 |
1 Month of Voids | -£1,950 | £0 |
Total Annual Net Income | £20,365 | £21,600 |
Difference in Cost Structure | £1,235 | |
Percentage Loss of Income | 13% | 0% |
Integridad will pay you a fair market rate, and because we do not charge you for any fees or commission, you as a landlord will end up with more net income at the end of the year.
Check the example below to get an idea of how much money you will make if you partner with Integridad Assets.
The above example is only an illustration of how much more you could be making. Your annual rental income will depend on your property and location.